Result Announcements
(ET-SPONSORED CABIN CREW TRAINEE CANDIDATES-ADDIS ABABA)
AMONG THOSE CANDIDATES WHO HAVE APPLIED AND TOOK PHYSICAL SCREENING ATÂ ADDIS ABABAÂ FOR THE POSITION OFÂ ET-SPONSORED CABIN CREW TRAINEEÂ FROM FEBRUARY 24 TO FEBRUARY 28, 2025, THE FOLLOWING LISTED CANDIDATES HAVE PASSED PHYSICAL SCREENING AND ARE REQUESTED TO COME FOR INTERVIEW ASSESSMENT ONLY AS PER THE BELOW PLACE, DATE & TIME SCHEDULE.
LOCATION:Â ETHIOPIAN AVIATION UNIVERSITY, COMMERCIAL BLDG/SCHOOL OF TRAVEL, TOURISM & HOSPITALITY, GROUND FLOOR ROOM #009, #010 & #011
DATE & TIME:Â REFER YOUR SPECIFIC DATE & TIME SCHEDULE FROM THE TABLE BELOW
AND, IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS AND WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPIAN AIRLINES GROUP.
PLEASE NOTE BELOW LISTED STANDARD PHYSICAL SCREENING REQUIREMENT:
- CANDIDATES SHOULD ARRIVE ON TIME! ANY CANDIDATE WHO ARRIVES LATER THAN THE MENTIONED TIME WILL NOT BE ENTERTAINED.
- CANDIDATES SHOULD COME UP WITH ORIGINAL RENEWED KEBELE ID.
- CANDIDATES SHOULD COME UP WITH PROPER BUSINESS/OFFICE ATTIRE AND GROOMING.
- FEMALE CANDIDATES ARE REQUIRED TO WEAR AVERAGE HIGH HEEL SHOE, MINI SKIRT, SHORT SLEEVED SHIRT & TIE THEIR HAIR TO THE BACK. AND,
- MALE CANDIDATES ARE REQUIRED TO COME WITH PROPER DRESSING, SHORT SLEEVED SHIRT, HAIR CLEAN CUT & FULLY SHAVED BEARD.
- CHANGING CLOTH AT ETHIOPIAN AIRLINES GROUP PREMISES IS STRICTLY FORBIDDEN.
- CANDIDATES WHO FAIL TO MEET THE ABOVE REQUIREMENTS WILL BE AUTOMATICALLY DISQUALIFIED FROM THE PROCESS.
- IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS UPON DISCOVERY OF THE FACT.
NO | FULL NAME | INTERVIEW SCHEDULE | GROUP |
1 | ABDULHAKIM HUSSIEN ABDELLA | MARCH 17, 2025 AT 8:00 AM | GROUP-I |
2 | ABDULHAKIM MUZEYEN AHMED | MARCH 17, 2025 AT 8:00 AM | GROUP-I |
3 | ABDULSELAM KEDIR BERISO | MARCH 17, 2025 AT 8:00 AM | GROUP-I |
4 | ABDURAHMAN ISMAEL ALI | MARCH 17, 2025 AT 8:00 AM | GROUP-I |
5 | ABEL AREGAY KIROS | MARCH 17, 2025 AT 8:00 AM | GROUP-I |
6 | ABEL BELACHEW GASHAWTENA | MARCH 17, 2025 AT 8:00 AM | GROUP-I |
7 | ABEL HAILU GEBRESELASSIE | MARCH 17, 2025 AT 8:00 AM | GROUP-I |
8 | ABEL MELESE TEKA | MARCH 17, 2025 AT 8:00 AM | GROUP-I |
9 | ABEL TESFAYE HAMBISA | MARCH 17, 2025 AT 8:00 AM | GROUP-I |
10 | ABELENE MELESE BEKELE | MARCH 17, 2025 AT 8:00 AM | GROUP-I |
11 | ABENEZER ABATE WORKINEH | MARCH 17, 2025 AT 8:00 AM | GROUP-I |
12 | ABENEZER NIGUSSE BEJGA | MARCH 17, 2025 AT 8:00 AM | GROUP-I |
13 | ABENEZER WORKU DEMISSIE | MARCH 17, 2025 AT 10:00 AM | GROUP-I |
14 | ABENEZER WORKU TAMIRE | MARCH 17, 2025 AT 10:00 AM | GROUP-I |
15 | ABIGAIL DANIEL GETACHEW | MARCH 17, 2025 AT 10:00 AM | GROUP-I |
16 | ABIGAIL GENANAW GIRMA | MARCH 17, 2025 AT 10:00 AM | GROUP-I |
17 | ABIGIYA TESHOME BEKELE | MARCH 17, 2025 AT 10:00 AM | GROUP-I |
18 | ABIGYA ALEMAYEHU TILAHUN | MARCH 17, 2025 AT 10:00 AM | GROUP-I |
19 | ABIY SBHAT GEDAMU | MARCH 17, 2025 AT 10:00 AM | GROUP-I |
20 | ABRAHAM SEIFU KEBEDE | MARCH 17, 2025 AT 10:00 AM | GROUP-I |
21 | ABREHAM MULATU WORKU | MARCH 17, 2025 AT 10:00 AM | GROUP-I |
22 | ABREHAM MULUGETA WOLDMARIAM | MARCH 17, 2025 AT 10:00 AM | GROUP-I |
23 | ABRHAM DEJEN ZEWDU | MARCH 17, 2025 AT 10:00 AM | GROUP-I |
24 | ABRHAM HAILU KERALA | MARCH 17, 2025 AT 10:00 AM | GROUP-I |
25 | ABRHAM MULETA SIME | MARCH 17, 2025 AT 2:00 PM | GROUP-I |
26 | ABRHAM SHUMBA AWEKE | MARCH 17, 2025 AT 2:00 PM | GROUP-I |
27 | ABRIHAM MULAT GETANEH | MARCH 17, 2025 AT 2:00 PM | GROUP-I |
28 | ADDISALEM BERHANU TADESSE | MARCH 17, 2025 AT 2:00 PM | GROUP-I |
29 | ADISALEM AKLILU GEDAMU | MARCH 17, 2025 AT 2:00 PM | GROUP-I |
30 | ADONAY FEKADU MAZENGIA | MARCH 17, 2025 AT 2:00 PM | GROUP-I |
31 | ALAZAR AYALEW ZELEKE | MARCH 17, 2025 AT 2:00 PM | GROUP-I |
32 | ALAZAR DANIEL KEBEDE | MARCH 17, 2025 AT 2:00 PM | GROUP-I |
33 | ALAZAR EMIRU GETACHEW | MARCH 17, 2025 AT 2:00 PM | GROUP-I |
34 | ALEMBREHN ENAWGAW SEBEHATU | MARCH 17, 2025 AT 2:00 PM | GROUP-I |
35 | ALEXANDER BIRHANE GEZAE | MARCH 17, 2025 AT 2:00 PM | GROUP-I |
36 | ALFONSO TSEGAYE GEDA | MARCH 17, 2025 AT 2:00 PM | GROUP-I |
37 | AMANUEL ALAMREW NIGUSSE | MARCH 18, 2025 AT 8:00 AM | GROUP-I |
38 | AMANUEL AWOKE BELAY | MARCH 18, 2025 AT 8:00 AM | GROUP-I |
39 | AMANUEL AYELE GEBREMEDHIN | MARCH 18, 2025 AT 8:00 AM | GROUP-I |
40 | AMANUEL BERHANU GELAW | MARCH 18, 2025 AT 8:00 AM | GROUP-I |
41 | AMANUEL DABA DUGUMA | MARCH 18, 2025 AT 8:00 AM | GROUP-I |
42 | AMANUEL HABTAMU BELETE | MARCH 18, 2025 AT 8:00 AM | GROUP-I |
43 | AMANUEL TAMIRU MENGISTU | MARCH 18, 2025 AT 8:00 AM | GROUP-I |
44 | AMANUEL ZELEKE CHAKISO | MARCH 18, 2025 AT 8:00 AM | GROUP-I |
45 | AMARE TALEMA ADMASU | MARCH 18, 2025 AT 8:00 AM | GROUP-I |
46 | AMEN ABEBE ASTELLA | MARCH 18, 2025 AT 8:00 AM | GROUP-I |
47 | AMEN DANIEL MULUGETA | MARCH 18, 2025 AT 8:00 AM | GROUP-I |
48 | AMEN TEWOLDE MENGESHA | MARCH 18, 2025 AT 8:00 AM | GROUP-I |
49 | AMENUR SHEMSU MOHAMMEDNUR | MARCH 18, 2025 AT 10:00 AM | GROUP-I |
50 | AMINU MUHAMED YESUF | MARCH 18, 2025 AT 10:00 AM | GROUP-I |
51 | AMRELAH KEDRU KEMAL | MARCH 18, 2025 AT 10:00 AM | GROUP-I |
52 | AMSALU ADDIS ALAMRAWE | MARCH 18, 2025 AT 10:00 AM | GROUP-I |
53 | ANANIA BERHANU GEBRETSADIK | MARCH 18, 2025 AT 10:00 AM | GROUP-I |
54 | ANANIYA TAYE TEFERI | MARCH 18, 2025 AT 10:00 AM | GROUP-I |
55 | ANDUAMLAK LIYEWW ZELALEM | MARCH 18, 2025 AT 10:00 AM | GROUP-I |
56 | ANTENEH WONDMAGEGN YIRDAW | MARCH 18, 2025 AT 10:00 AM | GROUP-I |
57 | ANTENH TESFAYE SIRA | MARCH 18, 2025 AT 10:00 AM | GROUP-I |
58 | ANWAR FOLE LAMSARO | MARCH 18, 2025 AT 10:00 AM | GROUP-I |
59 | APPLE TAFERE NIGUSSE | MARCH 18, 2025 AT 10:00 AM | GROUP-I |
60 | ARSEMA BEDLU YESMASHEWA | MARCH 18, 2025 AT 10:00 AM | GROUP-I |
61 | ARSEMA BIRHANU ERKO | MARCH 18, 2025 AT 2:00 PM | GROUP-I |
62 | ARSEMA DEREJE TEKA | MARCH 18, 2025 AT 2:00 PM | GROUP-I |
63 | ARSEMA WONDWOSEN KASSAHUN | MARCH 18, 2025 AT 2:00 PM | GROUP-I |
64 | ASAMNEW TULU TASEW | MARCH 18, 2025 AT 2:00 PM | GROUP-I |
65 | ASHENAFI DEREJE SENBETA | MARCH 18, 2025 AT 2:00 PM | GROUP-I |
66 | ASHENAFI MULUGETA THAMENE | MARCH 18, 2025 AT 2:00 PM | GROUP-I |
67 | AYNADDIS BELAYNEH BIRHANU | MARCH 18, 2025 AT 2:00 PM | GROUP-I |
68 | AZEB GEBRE YOHANNES GEBRE | MARCH 18, 2025 AT 2:00 PM | GROUP-I |
69 | BAMLAK NIGUSSIE ADANE | MARCH 18, 2025 AT 2:00 PM | GROUP-I |
70 | BANCHAMLAK ADANE TESEMA | MARCH 18, 2025 AT 2:00 PM | GROUP-I |
71 | BARNABAS LABATA GOSHU | MARCH 18, 2025 AT 2:00 PM | GROUP-I |
72 | BARNABAS MENGESHA ESTIFANOS | MARCH 18, 2025 AT 2:00 PM | GROUP-I |
73 | BAVA ABDULGAFOOR MOIDEN | MARCH 19, 2025 AT 8:00 AM | GROUP-I |
74 | BEAKAL GETAHUN METAGESHA | MARCH 19, 2025 AT 8:00 AM | GROUP-I |
75 | BEAMLAK AMARE AMARE | MARCH 19, 2025 AT 8:00 AM | GROUP-I |
76 | BEAMLAK TEMESGEN YESERAH | MARCH 19, 2025 AT 8:00 AM | GROUP-I |
77 | BEDRU FEDLU MOHAMMED | MARCH 19, 2025 AT 8:00 AM | GROUP-I |
78 | BEEMNET SILESHI ASSEFA | MARCH 19, 2025 AT 8:00 AM | GROUP-I |
79 | BEIMNET GETU GIRMA | MARCH 19, 2025 AT 8:00 AM | GROUP-I |
80 | BEIMNET GIRMAY GEBRESELASIE | MARCH 19, 2025 AT 8:00 AM | GROUP-I |
81 | BELIHU TEKA GELETU | MARCH 19, 2025 AT 8:00 AM | GROUP-I |
82 | BEMENET ADEM FELEMA | MARCH 19, 2025 AT 8:00 AM | GROUP-I |
83 | BEMNET ASSEGID TILAHUN | MARCH 19, 2025 AT 8:00 AM | GROUP-I |
84 | BEMNET GIRMA MERGA | MARCH 19, 2025 AT 8:00 AM | GROUP-I |
85 | BEMNET SAMUEL GEBREYOHANNES | MARCH 19, 2025 AT 10:00 AM | GROUP-I |
86 | BEREKET DEMILE GONITE | MARCH 19, 2025 AT 10:00 AM | GROUP-I |
87 | BEREKET GIZACHEW MULUGETA | MARCH 19, 2025 AT 10:00 AM | GROUP-I |
88 | BEREKET KABETO FURO | MARCH 19, 2025 AT 10:00 AM | GROUP-I |
89 | BEREKET KASSA MIHRETE | MARCH 19, 2025 AT 10:00 AM | GROUP-I |
90 | BEREKET SOLOMON NEGASH | MARCH 19, 2025 AT 10:00 AM | GROUP-I |
91 | BERSUFIKAD ABEBAYEHU MULUGETA | MARCH 19, 2025 AT 10:00 AM | GROUP-I |
92 | BETELEHEM ASHEBIR ALAZIBIH | MARCH 19, 2025 AT 10:00 AM | GROUP-I |
93 | BETELEHEM LIUL ENGIDAYEHU | MARCH 19, 2025 AT 10:00 AM | GROUP-I |
94 | BETELEHEM YETIMGETA BEKELE | MARCH 19, 2025 AT 10:00 AM | GROUP-I |
95 | BETELHEMÂ TESFAYE KEBEDE | MARCH 19, 2025 AT 10:00 AM | GROUP-I |
96 | BETELHEM ASSMAMAW MUCHE | MARCH 19, 2025 AT 10:00 AM | GROUP-I |
97 | BETELHEM EMBIALE WASSIHUN | MARCH 19, 2025 AT 2:00 PM | GROUP-I |
98 | BETELHEM GIRMA MELAKU | MARCH 19, 2025 AT 2:00 PM | GROUP-I |
99 | BETELHEM HABTE GEBREGIZIABHER | MARCH 19, 2025 AT 2:00 PM | GROUP-I |
100 | BETELHEM HAILEKIROS ZEBELO | MARCH 19, 2025 AT 2:00 PM | GROUP-I |
101 | BETELHEM KUMELA FITUMA | MARCH 19, 2025 AT 2:00 PM | GROUP-I |
102 | BETELHEM MENGISTIE BITEW | MARCH 19, 2025 AT 2:00 PM | GROUP-I |
103 | BETHEL DAWIT TIBO | MARCH 19, 2025 AT 2:00 PM | GROUP-I |
104 | BETHEL HAILEMARIAME TERESE | MARCH 19, 2025 AT 2:00 PM | GROUP-I |
105 | BETHEL HEYRU AWOL | MARCH 19, 2025 AT 2:00 PM | GROUP-I |
106 | BETHEL SOLOMON BISRAT | MARCH 19, 2025 AT 2:00 PM | GROUP-I |
107 | BETHELEM DEREBE TADESSE | MARCH 19, 2025 AT 2:00 PM | GROUP-I |
108 | BETHELEM WORKU MELAKU | MARCH 19, 2025 AT 2:00 PM | GROUP-I |
109 | BETHELHEM DEBRU DEBEBE | MARCH 20, 2025 AT 8:00 AM | GROUP-I |
110 | BETHELHEM GASHAW EWNETE | MARCH 20, 2025 AT 8:00 AM | GROUP-I |
111 | BETHELHEM HABTAMU KIFLU | MARCH 20, 2025 AT 8:00 AM | GROUP-I |
112 | BETHELHEM MEKONNEN WORKU | MARCH 20, 2025 AT 8:00 AM | GROUP-I |
113 | BETHLEHEM FISSEHA MELAKU | MARCH 20, 2025 AT 8:00 AM | GROUP-I |
114 | BETSEGA GEZAHEGN ESHETE | MARCH 20, 2025 AT 8:00 AM | GROUP-I |
115 | BETSELOT ABEBE GICHAMO | MARCH 20, 2025 AT 8:00 AM | GROUP-I |
116 | BETSELOT DESALEGN DAGNE | MARCH 20, 2025 AT 8:00 AM | GROUP-I |
117 | BETSELOT SENTAYEHU TESFAYE | MARCH 20, 2025 AT 8:00 AM | GROUP-I |
118 | BETSELOT TSEGU BEKELE | MARCH 20, 2025 AT 8:00 AM | GROUP-I |
119 | BETSELOT YOSEPH TESEMA | MARCH 20, 2025 AT 8:00 AM | GROUP-I |
120 | BETSINAT GETAHUN ZEWIDE | MARCH 20, 2025 AT 8:00 AM | GROUP-I |
121 | BEZA MULU GELAW | MARCH 20, 2025 AT 10:00 AM | GROUP-I |
122 | BEZA TSEHAYE TEKLE | MARCH 20, 2025 AT 10:00 AM | GROUP-I |
123 | BEZAWIT BERIHUN TEBABAL | MARCH 20, 2025 AT 10:00 AM | GROUP-I |
124 | BEZAWIT FKADU TEFERA | MARCH 20, 2025 AT 10:00 AM | GROUP-I |
125 | BEZAWIT MENGSTU ATAKILT | MARCH 20, 2025 AT 10:00 AM | GROUP-I |
126 | BEZAWIT SEYOUM TESEMA | MARCH 20, 2025 AT 10:00 AM | GROUP-I |
127 | BEZAWIT TADESSE GEBRI | MARCH 20, 2025 AT 10:00 AM | GROUP-I |
128 | BEZAWIT TILAHUN ABABU | MARCH 20, 2025 AT 10:00 AM | GROUP-I |
129 | BIKILA GARBI EDOSA | MARCH 20, 2025 AT 10:00 AM | GROUP-I |
130 | BIKILTE DESALEGN FEYERA | MARCH 20, 2025 AT 10:00 AM | GROUP-I |
131 | BINIAM FEYSA EDAE | MARCH 20, 2025 AT 10:00 AM | GROUP-I |
132 | BINIAM NIGUSE GEBREGZIABHER | MARCH 20, 2025 AT 10:00 AM | GROUP-I |
133 | BINION YITNA GEBREMEDHIN | MARCH 20, 2025 AT 2:00 PM | GROUP-I |
134 | BINIYAM BOGALE ESTIFANOS | MARCH 20, 2025 AT 2:00 PM | GROUP-I |
135 | BINIYAM DAMISSE GUDDETA | MARCH 20, 2025 AT 2:00 PM | GROUP-I |
136 | BINIYAM DEREJE ARAGE | MARCH 20, 2025 AT 2:00 PM | GROUP-I |
137 | BINIYAM TILAHUN ASMAMAW | MARCH 20, 2025 AT 2:00 PM | GROUP-I |
138 | BINIYAM TSEGAYE GEBEYEHU | MARCH 20, 2025 AT 2:00 PM | GROUP-I |
139 | BINIYAM YAREGAL EMIRE | MARCH 20, 2025 AT 2:00 PM | GROUP-I |
140 | BINYAM FIKRU DEBELE | MARCH 20, 2025 AT 2:00 PM | GROUP-I |
141 | BIRKTY SISAY MARKOS | MARCH 20, 2025 AT 2:00 PM | GROUP-I |
142 | BIRUH ZELALEM GETAHUN | MARCH 20, 2025 AT 2:00 PM | GROUP-I |
143 | BIRUK ANTENEH AMBAW | MARCH 20, 2025 AT 2:00 PM | GROUP-I |
144 | BIRUK BIRHANU WOLDEHAWARIAT | MARCH 20, 2025 AT 2:00 PM | GROUP-I |
145 | BIRUK ENDEWUNET MELAKU | MARCH 21, 2025 AT 8:00 AM | GROUP-I |
146 | BIRUK FIKADU BERGA | MARCH 21, 2025 AT 8:00 AM | GROUP-I |
147 | BIRUK KIFLE ZELEKE | MARCH 21, 2025 AT 8:00 AM | GROUP-I |
148 | BIRUK LAYKE BEYENE | MARCH 21, 2025 AT 8:00 AM | GROUP-I |
149 | BIRUK MERGA BULTO | MARCH 21, 2025 AT 8:00 AM | GROUP-I |
150 | BIRUK SILESHI TADESSE | MARCH 21, 2025 AT 8:00 AM | GROUP-I |
151 | BIRUK TILAHUN NIGATU | MARCH 21, 2025 AT 8:00 AM | GROUP-I |
152 | BIRUK ZEWDIE MAMO | MARCH 21, 2025 AT 8:00 AM | GROUP-I |
153 | BIRUKTAWIT ADUGNA DESALEGN | MARCH 21, 2025 AT 8:00 AM | GROUP-I |
154 | BISRAT BIRHANU GEBREMICHAEL | MARCH 21, 2025 AT 8:00 AM | GROUP-I |
155 | BISRAT MASRESHA BELETE | MARCH 21, 2025 AT 8:00 AM | GROUP-I |
156 | BITANIYA NEGUSSIE MEZRETAB | MARCH 21, 2025 AT 8:00 AM | GROUP-I |
157 | BITANYA ZELALEM KEBEDE | MARCH 21, 2025 AT 10:00 AM | GROUP-I |
158 | BLEN BERHANE WUBNEH | MARCH 21, 2025 AT 10:00 AM | GROUP-I |
159 | BLEN BEYENE ARAYA | MARCH 21, 2025 AT 10:00 AM | GROUP-I |
160 | BLEN SEYOUM ASSEFA | MARCH 21, 2025 AT 10:00 AM | GROUP-I |
161 | BONTU TSEGAYE UMETA | MARCH 21, 2025 AT 10:00 AM | GROUP-I |
162 | BRUK ADANE TIZAZU | MARCH 21, 2025 AT 10:00 AM | GROUP-I |
163 | BRUKTAWIT TILAHUN TADESE | MARCH 21, 2025 AT 10:00 AM | GROUP-I |
164 | DAGEM BIRHANU KIFLE | MARCH 21, 2025 AT 10:00 AM | GROUP-I |
165 | DAGIM MENGISTU BULBULA | MARCH 21, 2025 AT 10:00 AM | GROUP-I |
166 | DAGMAWIT ALEMU BIRHANEMESKEL | MARCH 21, 2025 AT 10:00 AM | GROUP-I |
167 | DAGMAWIT ASSEFA GEBRESSLASIE | MARCH 21, 2025 AT 10:00 AM | GROUP-I |
168 | DAGMAWIT METASEBIYA KOSTER | MARCH 21, 2025 AT 10:00 AM | GROUP-I |
169 | DANAY AMANUEL HAILU | MARCH 21, 2025 AT 2:00 PM | GROUP-I |
170 | DANIEL ASEFA BEKELE | MARCH 21, 2025 AT 2:00 PM | GROUP-I |
171 | DANIEL BEDORE GODEBO | MARCH 21, 2025 AT 2:00 PM | GROUP-I |
172 | DANIEL MUHABAW FELEKE | MARCH 21, 2025 AT 2:00 PM | GROUP-I |
173 | DANIEL SHELEME BEKELE | MARCH 21, 2025 AT 2:00 PM | GROUP-I |
174 | DANIEL TAKELE FEKADE | MARCH 21, 2025 AT 2:00 PM | GROUP-I |
175 | DANSA SHIFERAW DERESA | MARCH 21, 2025 AT 2:00 PM | GROUP-I |
176 | DAWIT GETACHEW LEMMA | MARCH 21, 2025 AT 2:00 PM | GROUP-I |
177 | DAWIT MELAKU BIZUAYEHU | MARCH 21, 2025 AT 2:00 PM | GROUP-I |
178 | DAWIT MULATU SAHELE | MARCH 21, 2025 AT 2:00 PM | GROUP-I |
179 | DAWIT TEFERA ITEFA | MARCH 21, 2025 AT 2:00 PM | GROUP-I |
180 | DAWIT YIGZAW KEBEDE | MARCH 21, 2025 AT 2:00 PM | GROUP-I |
181 | DEREBA WORKINEH SEBOKA | MARCH 24, 2025 AT 8:00 AM | GROUP-I |
182 | DEREJE ABEBE BIRU | MARCH 24, 2025 AT 8:00 AM | GROUP-I |
183 | DESALEGN ABEBE TAFETE | MARCH 24, 2025 AT 8:00 AM | GROUP-I |
184 | DIBORAH KALAYOU ABADI | MARCH 24, 2025 AT 8:00 AM | GROUP-I |
185 | DIGAFENEH GASHAW MITIKU | MARCH 24, 2025 AT 8:00 AM | GROUP-I |
186 | EBISSIE LEGESSE DUGUMA | MARCH 24, 2025 AT 8:00 AM | GROUP-I |
187 | EDEN AMANUEL SEIFU | MARCH 24, 2025 AT 8:00 AM | GROUP-I |
188 | EDEN BELAYNEH TAYE | MARCH 24, 2025 AT 8:00 AM | GROUP-I |
189 | EDEN FITSUMBIRHAN KIROS | MARCH 24, 2025 AT 8:00 AM | GROUP-I |
190 | EDEN MEKA NEDA | MARCH 24, 2025 AT 8:00 AM | GROUP-I |
191 | EDEN SHERIF ABDURAHMAN | MARCH 24, 2025 AT 8:00 AM | GROUP-I |
192 | EDEN SHIFERAW KASSA | MARCH 24, 2025 AT 8:00 AM | GROUP-I |
193 | EDEN TESFAYE AMERA | MARCH 24, 2025 AT 10:00 AM | GROUP-I |
194 | EDLAWIT JIREGNA AMUMA | MARCH 24, 2025 AT 10:00 AM | GROUP-I |
195 | EFRATA ENDALE MOLLA | MARCH 24, 2025 AT 10:00 AM | GROUP-I |
196 | EFRATA FSEHAYE TESFAY | MARCH 24, 2025 AT 10:00 AM | GROUP-I |
197 | EFREM MEQUANENT ALEMU | MARCH 24, 2025 AT 10:00 AM | GROUP-I |
198 | ELAF ABDULREZAK JIBRIL | MARCH 24, 2025 AT 10:00 AM | GROUP-I |
199 | ELIAS BEYENE MOLITO | MARCH 24, 2025 AT 10:00 AM | GROUP-I |
200 | ELIAS MOHAMMED AMAN | MARCH 24, 2025 AT 10:00 AM | GROUP-I |
201 | ELISA TIRUNEH ASFAW | MARCH 24, 2025 AT 10:00 AM | GROUP-I |
202 | ELSHADAY ELIAS BELACHEW | MARCH 24, 2025 AT 10:00 AM | GROUP-I |
203 | ELSHADAY TSEGAYE DESTA | MARCH 24, 2025 AT 10:00 AM | GROUP-I |
204 | EMANUEL WONDIE TADEGE | MARCH 24, 2025 AT 10:00 AM | GROUP-I |
205 | ENAT ENDRIS YIMAM | MARCH 24, 2025 AT 2:00 PM | GROUP-I |
206 | ENDALKACHEW ADDISU ASFAW | MARCH 24, 2025 AT 2:00 PM | GROUP-I |
207 | EPHREM HAILEMARIAM MEKONNEN | MARCH 24, 2025 AT 2:00 PM | GROUP-I |
208 | ERMIAS DEBOCH MULUNEH | MARCH 24, 2025 AT 2:00 PM | GROUP-I |
209 | ERMIAS GEBREKIDAN AYELE | MARCH 24, 2025 AT 2:00 PM | GROUP-I |
210 | ERMIAS SEYOUM GEZMU | MARCH 24, 2025 AT 2:00 PM | GROUP-I |
211 | ERMIAS SHEWAYE KEBEDE | MARCH 24, 2025 AT 2:00 PM | GROUP-I |
212 | ESKINDIR TAMIRE DEFACHO | MARCH 24, 2025 AT 2:00 PM | GROUP-I |
213 | ESRAEL BELAY ZEWIDE | MARCH 24, 2025 AT 2:00 PM | GROUP-I |
214 | ESTIFANOS GETACHEW DADI | MARCH 24, 2025 AT 2:00 PM | GROUP-I |
215 | ESTIFANOS TESHOME ENGDAYE | MARCH 24, 2025 AT 2:00 PM | GROUP-I |
216 | ETIMAR BELETE TAREKEGN | MARCH 24, 2025 AT 2:00 PM | GROUP-I |
217 | ETSEGENET AMDIE TAREKEGN | MARCH 25, 2025 AT 8:00 AM | GROUP-I |
218 | ETSEHIWOT BISHAW AYALEW | MARCH 25, 2025 AT 8:00 AM | GROUP-I |
219 | ETSUB ASSEFA JANO | MARCH 25, 2025 AT 8:00 AM | GROUP-I |
220 | EYASU EMIRU BALINA | MARCH 25, 2025 AT 8:00 AM | GROUP-I |
221 | EYERUSALEM FASIL ALEMU | MARCH 25, 2025 AT 8:00 AM | GROUP-I |
222 | EYERUSALEM YILLMA TADESSE | MARCH 25, 2025 AT 8:00 AM | GROUP-I |
223 | EYOAB MELAKU TUFA | MARCH 25, 2025 AT 8:00 AM | GROUP-I |
224 | EYOB ALAMNIE ASRADE | MARCH 25, 2025 AT 8:00 AM | GROUP-I |
225 | EYOB AYNALEM TESERA | MARCH 25, 2025 AT 8:00 AM | GROUP-I |
226 | EYOB BIRIHANU MEHARI | MARCH 25, 2025 AT 8:00 AM | GROUP-I |
227 | EYOB GEBREHIWOT HAYLEMARYAM | MARCH 25, 2025 AT 8:00 AM | GROUP-I |
228 | EYOB MOLLA BEYENE | MARCH 25, 2025 AT 8:00 AM | GROUP-I |
229 | EYOBED MASRESHA GELAYE | MARCH 25, 2025 AT 10:00 AM | GROUP-I |
230 | EYOEL MULUGETA NEGASH | MARCH 25, 2025 AT 10:00 AM | GROUP-I |
231 | EYOSIYAS KASSA YITAY | MARCH 25, 2025 AT 10:00 AM | GROUP-I |
232 | EYOUEL TADELE TEKLU | MARCH 25, 2025 AT 10:00 AM | GROUP-I |
233 | EYOUL HAGOS GEBREHIWOT | MARCH 25, 2025 AT 10:00 AM | GROUP-I |
234 | EYUEL ALEMAYEHU ADEBO | MARCH 25, 2025 AT 10:00 AM | GROUP-I |
235 | EYUEL MELAKU ESHETU | MARCH 25, 2025 AT 10:00 AM | GROUP-I |
236 | EYUEL TEFERA YIMAM | MARCH 25, 2025 AT 10:00 AM | GROUP-I |
237 | EYUEL WONDWESEN MEKONNEN | MARCH 25, 2025 AT 10:00 AM | GROUP-I |
238 | EZANA TEWODROS BELACHEW | MARCH 25, 2025 AT 10:00 AM | GROUP-I |
239 | FANTAHUN DUBALE TESSEMA | MARCH 25, 2025 AT 10:00 AM | GROUP-I |
240 | FARIS GESESE HAILE | MARCH 25, 2025 AT 10:00 AM | GROUP-I |
241 | FASIKA DESALEGN MADE | MARCH 25, 2025 AT 2:00 PM | GROUP-I |
242 | FASIKA RABIRA ALEMU | MARCH 25, 2025 AT 2:00 PM | GROUP-I |
243 | FASIKA SEIFU TEZERA | MARCH 25, 2025 AT 2:00 PM | GROUP-I |
244 | FASIKA SOLOMON KERSIE | MARCH 25, 2025 AT 2:00 PM | GROUP-I |
245 | FAYA ADUGNA DEGEFA | MARCH 25, 2025 AT 2:00 PM | GROUP-I |
246 | FEBEN MERGA HIRPA | MARCH 25, 2025 AT 2:00 PM | GROUP-I |
247 | FENET FIKIRU BELISA | MARCH 25, 2025 AT 2:00 PM | GROUP-I |
248 | FERAOL HABTEGIORGIS TESFAYE | MARCH 25, 2025 AT 2:00 PM | GROUP-I |
249 | FEVEN ERMIYAS WONDMU | MARCH 25, 2025 AT 2:00 PM | GROUP-I |
250 | FEVEN JUVANE MEBRATHOM | MARCH 25, 2025 AT 2:00 PM | GROUP-I |
251 | FEVEN MEAZA AMEHA | MARCH 25, 2025 AT 2:00 PM | GROUP-I |
252 | FEVEN MEKONNEN WELDESENBET | MARCH 25, 2025 AT 2:00 PM | GROUP-I |
