CALL FOR MEDICAL EXAMINATION
( DIFFERENT AMT POSITIONS )
AMONG THOSE CANDIDATES WHO HAVE APPLIED & TOOK ENGLISH LANGUAGE PROFICENCY ASSESSMENT FOR DIFFERENT AMT POSITIONS ,AT ADDIS ABABA,THE FOLLOWING LISTED CANDIDATES HAVE PASSED FOR THE NEXT PROCESS & REQUESTED TO COME TO ETHIOPIAN AIRLINES GROUP HEAD QUARTER PER THE BELOW STATED SCHEDULE FOR MEDICAL EXAMINATION.
- VENUE: – ETHIOPIAN AIRLINES HEAD OFFICE, ETHIOPIAN AIRPORTS BUILDING GROUP RECRUITMENT AND PLACEMENT OFFICE.
- DATE & TIME: – REFER TO THE BELOW TABLE.
PLEASE NOTE THAT:
- CANDIDATES SHOULD COME UP WITH PROPER BUSINESS ATTIRE AND GROOMING.
- CANDIDATES MUST BRING ORIGINAL AND ONE COPY RENEWED KEBELE ID WITH 5 (FIVE) PASSPORT SIZE PHOTOGRAPHS.
- CANDIDATES MUST BRING ALL ORIGINAL AND 2 COPIES OF THEIR EDUCATIONAL CREDENTIALS INCLUDING GRADE 8TH MINISTRY CARD, GRADE 10TH, 12TH MATRICULATION CERTFICATES,LATEST EDUCATIONAL CREDENTIALS AND BIRTH CERTIFACATE ONLY FROM GOVERNMENT BODIES.
- IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS UPON DISCOVERY OF THE FACT AT ANY STAGE.
| NO | FULL NAME | REPORTING SCHEDULE |
| 1 | ABABISHET MARU NIGUSE | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 2 | ABDELLAH UMER MOHAMMED | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 3 | ABDI ASRAT AYANA | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 4 | ABDULSELAM KEDIR BERISO | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 5 | ABEL MEKURIA ABERA | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 6 | ABEL NIGATU NEGASH | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 7 | ABEL NIGUSE ABIDE | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 8 | ABEL TADESSE TESFAYE | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 9 | ABEL YOHANNIS WELDEGEBRIAL | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 10 | ABEMELEK TEFERA TEKA | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 11 | ABENEZER ABAYNEH KOTISO | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 12 | ABENEZER DEGIFE YIRGA | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 13 | ABENEZER KAHSAY ESHE | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 14 | ABRAHAM TAMRAT SHIMELS | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 15 | ABRHAM ADMASU MELESE | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 16 | ALAZAR ABEBE MAMO | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 17 | ALAZAR DAWIT ALEMNEW | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 18 | ALEMAYEHU TESFAYE TEFERA | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 19 | AMANUEL ABEBE TESFAYE | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 20 | AMANUEL BELAY PETROS | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 21 | AMANUEL BEZUAYEHU ZEWDE | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 22 | AMANUEL MINALE DESTA | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 23 | AMANUEL TEREFE ASFAW | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 24 | AMENSISA GEREMEW AKLILU | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 25 | AMENSISA HABTAMU ADULA | MONDAY JUNE 08,2026 @ 8:30 A.M |
| 26 | ANAEL MULUGETA ABERA | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 27 | ANANIYA MULUGETA TESHOME | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 28 | ANANNIYA ASSEFA GEBREWOLD | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 29 | ANANYA GETENET ABERA | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 30 | ANTONIYOS ENDALE TADESSE | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 31 | ANWAR AHMED MOHAMMED | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 32 | ANWAR BESHIR MUHAMMED | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 33 | ASCHALEW HAILU CIKSA | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 34 | ASCHALEW MAMO BOGALE | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 35 | ASCHALEW TESFAYE BEKELE | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 36 | ASER BERHANU SHANO | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 37 | ASER EPHREM BRHANE | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 38 | AYALKBET TEKETEL TADESE | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 39 | AZARIAS MILLION TESHOME | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 40 | BACHA KUMERA BEKALA | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 41 | BEEMNET TILAHUN ABEGAZ | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 42 | BEKA ASSEFA TADESSE | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 43 | BEKA KASAHUN TAKALE | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 44 | BEKA TEMESGEN TEREFE | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 45 | BEREKET TAFESE SAHILE | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 46 | BERNABAS TECHAN TEFERA | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 47 | BIKILA BIRHANU BAYANA | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 48 | BILAL AHMED SALIH | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 49 | BINYAM ABATE DEMISSIE | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 50 | BINYAM DEFARO DESTA | TUESDAY JUNE 09,2026 @ 8:30 A.M |
| 51 | BIRUK FIKADU BERGA | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 52 | BIRUK DAWIT SEIFU | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 53 | BIRUK MOLLA MUCHE | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 54 | BISRAT ABEBE NEGASH | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 55 | BISRAT ENGIDAWORK MAMO | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 56 | BLEN GETACHEW MANDEFRO | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 57 | BONNY GIRMA BALCHA | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 58 | DAGIM HAILEMARIAM KASHERU | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 59 | DAGIM TAMENE MAMO | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 60 | DAGIM TESFAYE ABEBE | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 61 | DANIEL NEGA TESFAY | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 62 | DANIEL ALEMA ABADI | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 63 | DANIEL TENKIR BIRHANU | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 64 | DAWIT ESHETU ROBA | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 65 | DAWIT GEBEYEHU WORKU | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 66 | DAWIT HAILE DINKU | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 67 | DAWIT NEGASI BRHANE | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 68 | DAWIT NIGUS WOLDEAB | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 69 | DAWIT TEKLE KEBU | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 70 | DEBEL BEKELE SHIFERA | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 71 | DEBORAH KENENI TAA | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 72 | DELINA ALEM HAGOS | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 73 | DEREJE GUDISA TOLOSA | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 74 | DEREJE MELKAM YITAYEW | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 75 | DESALEGN SENDEK ADUGNA | WEDNESDAY JUNE 10,2026 @ 8:30 A.M |
| 76 | EBRAHIM NGUS YBRE | THURDAY JUNE 11,2026@ 8:30 A.M |
| 77 | ECONIAN ABIY GETACHEW | THURDAY JUNE 11,2026@ 8:30 A.M |
| 78 | EDEN DIRSHAYE HAILE | THURDAY JUNE 11,2026@ 8:30 A.M |
| 79 | EDMEALEM GASHAW MAZENGIA | THURDAY JUNE 11,2026@ 8:30 A.M |
| 80 | EDONIYAS REYOT RETTA | THURDAY JUNE 11,2026@ 8:30 A.M |
| 81 | EFESON TSEGAYE HORDOFA | THURDAY JUNE 11,2026@ 8:30 A.M |
| 82 | ELIAS ESHETU SHIMELIS | THURDAY JUNE 11,2026@ 8:30 A.M |
| 83 | EPHREM MULUKEN TESSEMA | THURDAY JUNE 11,2026@ 8:30 A.M |
| 84 | ERMIAS GEBREKIDAN BERHANE | THURDAY JUNE 11,2026@ 8:30 A.M |
| 85 | ERMIYAS AYELE TADESSE | THURDAY JUNE 11,2026@ 8:30 A.M |
| 86 | ETSUBDINK ALEMU ETICHA | THURDAY JUNE 11,2026@ 8:30 A.M |
| 87 | EYERUSALEM GIDEY GEBRECHERKOS | THURDAY JUNE 11,2026@ 8:30 A.M |
| 88 | EYOB DEJENE FEYSA | THURDAY JUNE 11,2026@ 8:30 A.M |
| 89 | EYOB DESALEGN WORKU | THURDAY JUNE 11,2026@ 8:30 A.M |
| 90 | EYOB SOLOMON BAYU | THURDAY JUNE 11,2026@ 8:30 A.M |
| 91 | EYOSIYAS GEREMEW KEBEDE | THURDAY JUNE 11,2026@ 8:30 A.M |
| 92 | EYOSIYAS SIMEWORK MULUGETA | THURDAY JUNE 11,2026@ 8:30 A.M |
| 93 | EYU TESFAYE MULLISA | THURDAY JUNE 11,2026@ 8:30 A.M |
| 94 | EYUEL AYEHU LEGESSE | THURDAY JUNE 11,2026@ 8:30 A.M |
| 95 | EYUEL WASIHUN AMBAYE | THURDAY JUNE 11,2026@ 8:30 A.M |
| 96 | EZANA BEDELU GEMECHU | THURDAY JUNE 11,2026@ 8:30 A.M |
| 97 | EZRA MULUGETA GULMA | THURDAY JUNE 11,2026@ 8:30 A.M |
| 98 | FARES ELIAS BESHAH | THURDAY JUNE 11,2026@ 8:30 A.M |
| 99 | FARIHA AHMED YUSUF | THURDAY JUNE 11,2026@ 8:30 A.M |
| 100 | FEBEN SHIFERAW DEMEKE | THURDAY JUNE 11,2026@ 8:30 A.M |
| 101 | FETIH GIRMA GOBENA | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 102 | FEYISA SHERDA DADI | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 103 | FIKER AJIRE TEDLA | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 104 | FIRAOL DEBEBE BEKELE | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 105 | FIRAOL KENASSA AWAS | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 106 | FIRAOL TILAHUN BAYE | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 107 | FIRESENAY MOLLALIGN ASAYE | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 108 | FITSUM WORKINEH YENEW | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 109 | FRAOL HABTAMU WOREKET | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 110 | FRAOL TEWODROS GETAHUN | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 111 | FREKAL KASSAHUN BELAY | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 112 | GADISA FELEKE MENGISTEE | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 113 | GARUMA ABEBE BEDADI | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 114 | GEDIYON SAMUEL AHMED | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 115 | GETAHUN FANOS LEGESSE | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 116 | GIRJA ANOLE DUBE | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 117 | GIZEWORK BIRHANU DEMISSIE | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 118 | HABITAMU TIRUNEH ALENE | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 119 | HABTAMU WORKU DESALEGN | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 120 | HABTAMU AYENAYEHU ERTIBAN | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 121 | HABTEMARIAM AMBAW DESSIE | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 122 | HAILEMELEKOT MULUGETA YEGZER | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 123 | HAILEMESKEL ANAGAW YALEW | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 124 | HAMZA TOFIK ALEMU | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 125 | HANNA GOJJAM ALEMU | FRIDAY JUNE 12,2026 @ 8:30 A.M |
| 126 | HENOH ESKENDER TEGEGN | MONDAY JUNE 15,2026@ 8:30 A.M |
| 127 | HENOK BEKELE NIGUSIE | MONDAY JUNE 15,2026@ 8:30 A.M |
| 128 | HENOK DESSU SIFRO | MONDAY JUNE 15,2026@ 8:30 A.M |
| 129 | HENOK LEMI ASEFA | MONDAY JUNE 15,2026@ 8:30 A.M |
| 130 | HENOK ZERIHUN DEJENI | MONDAY JUNE 15,2026@ 8:30 A.M |
| 131 | HIRUT ELEFACHEW BESHAHWURED | MONDAY JUNE 15,2026@ 8:30 A.M |
| 132 | HIRUY ZERIHUN ABEGAZ | MONDAY JUNE 15,2026@ 8:30 A.M |
| 133 | HIWOT LEMMA WOLDE | MONDAY JUNE 15,2026@ 8:30 A.M |
| 134 | HUZEIF SULTAN AKMEL | MONDAY JUNE 15,2026@ 8:30 A.M |
| 135 | IMRAN ABDULKHALIK RESHID | MONDAY JUNE 15,2026@ 8:30 A.M |
| 136 | ISSACHOR GASHAHUN ALIYU | MONDAY JUNE 15,2026@ 8:30 A.M |
| 137 | IZADIN ABDULHAKIM MOHAMMED | MONDAY JUNE 15,2026@ 8:30 A.M |
| 138 | KALEAB ASRAT GEBRE | MONDAY JUNE 15,2026@ 8:30 A.M |
| 139 | KALEAB TAMERAT BULTI | MONDAY JUNE 15,2026@ 8:30 A.M |
| 140 | KALEB PETROS CHORORO | MONDAY JUNE 15,2026@ 8:30 A.M |
| 141 | KALEB FISSEHA GETE | MONDAY JUNE 15,2026@ 8:30 A.M |
| 142 | KASAHUN TESFA MENGSTIE | MONDAY JUNE 15,2026@ 8:30 A.M |
| 143 | KELEMEWORK BIRLIE MESSERET | MONDAY JUNE 15,2026@ 8:30 A.M |
| 144 | KETEMA GIZAW DABA | MONDAY JUNE 15,2026@ 8:30 A.M |
| 145 | KHALID SEFYU OUMER | MONDAY JUNE 15,2026@ 8:30 A.M |
| 146 | KIBRAB TADESSE CHACHAMO | MONDAY JUNE 15,2026@ 8:30 A.M |
| 147 | KIBROM GIRMA TAMIRAT | MONDAY JUNE 15,2026@ 8:30 A.M |
| 148 | KIDUS GEBREHAWARIA GEBRESELASSIE | MONDAY JUNE 15,2026@ 8:30 A.M |
| 149 | KIDUS GIRMA TEFERA | MONDAY JUNE 15,2026@ 8:30 A.M |
| 150 | KIDUS KETEMA TAMIRU | MONDAY JUNE 15,2026@ 8:30 A.M |
| 151 | KIRUBEL GOSSAYE MEBRATU | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 152 | KIRUBEL ABATE TESSEMA | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 153 | KOTI GIZAW HAILEMIKAEL | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 154 | KUMA ERESSO DENBEL | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 155 | LEALEM ABAYNEH DAWIT | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 156 | LEALEM TILAHUN ASSEFA | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 157 | LENCHO DEJENE DABA | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 158 | LETA SHIBERU KERO | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 159 | LETU ABIY KABA | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 160 | LEUL SOLOMON SHIFERAW | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 161 | LIDIYA SEYUM YOHANNES | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 162 | LUEL MEZMUR SEYFU | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 163 | MAGARSA MERERA BIRASA | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 164 | MAHLET DEFAR MERAGIAW | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 165 | MASIRESHA TESFAYE HAMITO | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 166 | MASRESHA ATALAY YIDEG | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 167 | MEKDES LAKE WONDIFRAW | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 168 | MELAKU DEMISSIE MINDA | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 169 | MENGISTU GELAW TSEBELU | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 170 | MERHAWI LUEL TAFERE | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 171 | MESAY MELESE BULECHO | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 172 | METI MAMO NEGERA | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 173 | MICHAEL BEKELE YALI | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 174 | MICHAEL SOLOMON GULILAT | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 175 | MIGBAR WORKU ADEM | TUESDAY JUNE 16,2026@ 8:30 A.M |
| 176 | MIGBARU YOHANNES KABALO | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 177 | MIHIRETAB KEBEDE TAKELE | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 178 | MIHRET FIREW GIZAW | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 179 | MIHRET TIBEBE TEFERA | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 180 | MIKIYAS DAWIT ABERA | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 181 | MIKIYAS FASIL DEMESSIE | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 182 | MIKIYAS GEREMEW BELETE | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 183 | MILKESA UTURA DOLA | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 184 | MILKESSA ABERA WAKESSA | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 185 | MILKI ALEMU DISASA | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 186 | MOGES AKLILU BEZAYE | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 187 | MOHAMMEDNUR SEID MOHAMMED | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 188 | MUHAMMED HAJI CHERO | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 189 | MULUGETA TESFAYE KERRO | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 190 | MULUKEN LAKEW ABEMO | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 191 | MULUKEN SEIFU AKLILU | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 192 | MUSTEFA RESHID LEGO | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 193 | NABIOT ZENU YOSEPH | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 194 | NAHIL TADESSE BEDADA | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 195 | NAHOM ALAMREW YIRDAW | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 196 | NAHOM AYELE GIRMA | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 197 | NAHOM LULU MULUGETA | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 198 | NAHOM SHUNE BERHANU | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 199 | NAHOM TEFERI WENDIMU | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 200 | NAHOM TEKESTE ABRHA | WEDNESDAY JUNE 17,2026 @ 8:30 A.M |
| 201 | NAHOM YOHANNES BERHANU | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 202 | NAMUS BERHANU BEDEWI | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 203 | NANATI ABDISSA KUMSSA | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 204 | NAOD ALEMSEGED MENGISTEAB | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 205 | NAOD KETEMA TAFA | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 206 | NAOL BERHANU WEYESA | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 207 | NAOL FURO WAKEYO | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 208 | NAOL TADELE ABERA | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 209 | NAOL YIZOTAW LAMMESSA | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 210 | NARDOS NEGA TSEGAYE | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 211 | NATALIA EBRAHIM MOHAMMED | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 212 | NATHAN DEMELASH ADDIS | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 213 | NATHAN DEREJE TADDESE | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 214 | NATHAN TEWOLDE KIBROM | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 215 | NATHANAEL ESHETU GODANA | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 216 | NATHNAEL BIRHANU ASSEFA | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 217 | NATHNAEL TESSEMA DAWIT | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 218 | NATINAEL FIKRE DAKA | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 219 | NATNAEL ADANE DEJENE | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 220 | NATNAEL BETRU TEFERA | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 221 | NATNAEL GEBREGIORGIS GEBREEGZIABHER | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 222 | NATNAEL HAILU TADESSE | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 223 | NATNAEL KEFYALEW MARKOS | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 224 | NATNAEL SENBETA OFGA | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 225 | NATNAEL TADESSE YOSEF | THURSDAY JUNE 18,2026 @ 8:30 A.M |
| 226 | NATNAEL WONDIMIENEH ALEM | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 227 | NATOL TESFAYE TADESSE | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 228 | NEBIYU ESAYAS BAYISA | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 229 | NEJAT LEJEBA ALI | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 230 | NETSANET WUBETU YARED | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 231 | NIMONA GUDETA REGASSA | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 232 | NOAH ASCHALEW ABERA | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 233 | NUGUSU JEMAL HEDATO | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 234 | NUR JOHN ABDU | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 235 | NURLIGN ASMAMAW YESUF | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 236 | OBSE ASHENAFI KABA | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 237 | OLANI TADESSE GELETA | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 238 | OUSMAN TOFIK ALI | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 239 | PAULOS MERESSA BIRHANE | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 240 | PAULOS TEMESGEN WOLDEYOHANNES | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 241 | PETIROS KASAHUN KEBEDE | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 242 | PETROS ZEREABRUK YOSEF | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 243 | PHAREZ ALEMAYEHU HAILU | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 244 | REDIET ADMAS YESHITILA | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 245 | RIHANA ASIL ADEM | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 246 | RIYAD ABDULAZIZ YOUSUF | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 247 | ROBA ADUGNA IRANA | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 248 | ROBEL FIREW TILAHUN | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 249 | ROBEL SLTAN HAILE | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 250 | ROBEL TESHOME GEREMEW | FRIDAY JUNE 19,2026 @ 8:30 A.M |
| 251 | ROBSEN DEJENE URGE | MONDAY JUNE 22,2026@ 8:30 A.M |
| 252 | ROBSEN MERGA FUFA | MONDAY JUNE 22,2026@ 8:30 A.M |
| 253 | RUHAMA BIRHANU TADESSE | MONDAY JUNE 22,2026@ 8:30 A.M |
| 254 | SAMSON TEKLEMARIYAM SHAREW | MONDAY JUNE 22,2026@ 8:30 A.M |
| 255 | SAMUEL KASIM ABABELO | MONDAY JUNE 22,2026@ 8:30 A.M |
| 256 | SAMUEL SOLOMON SISHAW | MONDAY JUNE 22,2026@ 8:30 A.M |
| 257 | SEAD BUSHRA IBRAHIM | MONDAY JUNE 22,2026@ 8:30 A.M |
| 258 | SEID HUSSEN JEMAL | MONDAY JUNE 22,2026@ 8:30 A.M |
| 259 | SEIFE GIZAW KASSA | MONDAY JUNE 22,2026@ 8:30 A.M |
| 260 | SELAMAWIT MELESE WOLDE | MONDAY JUNE 22,2026@ 8:30 A.M |
| 261 | SEMERE HAILU GEBREANENYA | MONDAY JUNE 22,2026@ 8:30 A.M |
| 262 | SEMIR ABDULKADIR ABDELLAH | MONDAY JUNE 22,2026@ 8:30 A.M |
| 263 | SHAMBEL TIGABIE AGETE | MONDAY JUNE 22,2026@ 8:30 A.M |
| 264 | SIMON HAILAY HAGOS | MONDAY JUNE 22,2026@ 8:30 A.M |
| 265 | SIMON GIRMAY RUSSOM | MONDAY JUNE 22,2026@ 8:30 A.M |
