Ethiopia Airlines – Call For Language Proficency Assessment
Result Announcements
CALL FOR LANGUAGE PROFICENCY ASSESSMENT
(ET-SPONSORED TRAINEE SCHOOL OF MARKETING CANDIDATES – ADDIS ABABA & REGIONAL)
AMONG THOSE CANDIDATES WHO HAVE APPLIED AND TOOK INTERVIEW EXAM FOR THE POSITION OF ET-SPONSORED TRAINEE SCHOOL OF MARKETING THE FOLLOWING LISTED CANDIDATES ARE REQUESTED TO COME FOR LANGUAGE PROFICENCY ASSESSMENT ONLY AS PER THE BELOW PLACE, DATE & TIME SCHEDULE.
LOCATION: ETHIOPIAN AVIATION UNIVERSITY, COMMERCIAL BUILDING 3RD FLOOR ROOM NUMBER 310
DATE & TIME: REFER YOUR SPECIFIC DATE & TIME SCHEDULE FROM THE TABLE BELOW
AND, IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED FOR THE NEXT PROCESS AND WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPIAN AIRLINES GROUP.
PLEASE NOTE BELOW LISTED MANDATORY REQUIREMENTS:
- CANDIDATES SHOULD ARRIVE ON TIME! ANY CANDIDATE WHO ARRIVES LATER THAN THE MENTIONED TIME WILL NOT BE ENTERTAINED.
- CANDIDATES SHOULD COME UP WITH THEIR ORIGINAL RENEWED KEBELE ID.
- MALE CANDIDATES ARE REQUIRED TO COME WITH PROPER BUSINESS ATTIRE AND CLEAN-CUT HAIR AND FULLY SHAVED BEARD.
- FEMALE CANDIDATES WITH FORMAL HAIR AND DRESSING STYLE WILL ONLY BE ACCEPTED.
- CANDIDATES WHO FAIL TO MEET THE ABOVE REQUIREMENTS WILL BE AUTOMATICALLY DISQUALIFIED FROM THE PROCESS.
- IF ANYONE IS FOUND TO APPLY WITH FALSE INFORMATION, IT WILL LEAD TO SUBSEQUENT TERMINATION FROM THE PROCESS UPON DISCOVERY OF THE FACT.
| NO | FULL NAME | DATE & TIME |
|---|---|---|
| 1 | ABAYNEW GOBEZIE ZEMENE | MONDAY OCTOBER 5, 2026 AT 8:00 AM IN THE MORNING |
| 2 | ABDURAHAMAN AYANO KEDIR | MONDAY OCTOBER 5, 2026 AT 8:00 AM IN THE MORNING |
| 3 | ABDUREHMAN SEID ADEM | MONDAY OCTOBER 5, 2026 AT 8:00 AM IN THE MORNING |
| 4 | ABEL EMERU FISSEHA | MONDAY OCTOBER 5, 2026 AT 8:00 AM IN THE MORNING |
| 5 | ABENEZER TESFAYE CHEKOL | MONDAY OCTOBER 5, 2026 AT 8:00 AM IN THE MORNING |
| 6 | ABIEL ASABU TAFERE | MONDAY OCTOBER 5, 2026 AT 8:00 AM IN THE MORNING |
| 7 | ABIGIYA GETACHEW BIRHANU | MONDAY OCTOBER 5, 2026 AT 8:00 AM IN THE MORNING |
| 8 | ABIGYA SAMSON MENGISTU | MONDAY OCTOBER 5, 2026 AT 8:00 AM IN THE MORNING |
| 9 | ABRAHAM GETACHEW ZELEKE | MONDAY OCTOBER 5, 2026 AT 8:00 AM IN THE MORNING |
| 10 | ADISU KEKKEBA TOLA | MONDAY OCTOBER 5, 2026 AT 8:00 AM IN THE MORNING |
| 11 | ADISU MOLLA ABERA | MONDAY OCTOBER 5, 2026 AT 8:00 AM IN THE MORNING |
| 12 | ADUGNA SORI GUTEMA | MONDAY OCTOBER 5, 2026 AT 8:00 AM IN THE MORNING |
| 13 | ALAZAR BIRHANU BOBE | MONDAY OCTOBER 5, 2026 AT 8:00 AM IN THE MORNING |
| 14 | ALAZAR G/EYESUS K/MARIAM | MONDAY OCTOBER 5, 2026 AT 8:00 AM IN THE MORNING |
| 15 | ALAZAR KEFEYALEW BELAYNEH | MONDAY OCTOBER 5, 2026 AT 8:00 AM IN THE MORNING |
| 16 | AMANAWIT MESFIN ASSEGID | MONDAY OCTOBER 5, 2026 AT 10:00 AM IN THE MORNING |
| 17 | AMANUEL EMANU TAFESE | MONDAY OCTOBER 5, 2026 AT 10:00 AM IN THE MORNING |
| 18 | AMANUEL GADISA OUCHISA | MONDAY OCTOBER 5, 2026 AT 10:00 AM IN THE MORNING |
| 19 | AMANUEL TILAHUN FITE | MONDAY OCTOBER 5, 2026 AT 10:00 AM IN THE MORNING |
| 20 | AMANUEL TOLESA BIRHANU | MONDAY OCTOBER 5, 2026 AT 10:00 AM IN THE MORNING |
| 21 | AMANUEL YIMER HASEN | MONDAY OCTOBER 5, 2026 AT 10:00 AM IN THE MORNING |
| 22 | AMARE AMSALU BELAY | MONDAY OCTOBER 5, 2026 AT 10:00 AM IN THE MORNING |
| 23 | AMARE BELAY DERIBEW | MONDAY OCTOBER 5, 2026 AT 10:00 AM IN THE MORNING |
| 24 | AMENU BIYENSA DURESA | MONDAY OCTOBER 5, 2026 AT 10:00 AM IN THE MORNING |
| 25 | AMINATA SHEKO LOLE | MONDAY OCTOBER 5, 2026 AT 10:00 AM IN THE MORNING |
| 26 | AMIR AHMED YUSUF | MONDAY OCTOBER 5, 2026 AT 10:00 AM IN THE MORNING |
| 27 | ANANIYA FIKRE KEBEDE | MONDAY OCTOBER 5, 2026 AT 10:00 AM IN THE MORNING |
| 28 | ANDUALEM MESAY TESFAYE | MONDAY OCTOBER 5, 2026 AT 10:00 AM IN THE MORNING |
| 29 | ANTENEH AYELEW HAILE | MONDAY OCTOBER 5, 2026 AT 10:00 AM IN THE MORNING |
| 30 | ANWAR ABEBE YIMER | MONDAY OCTOBER 5, 2026 AT 10:00 AM IN THE MORNING |
| 31 | AYANTU ABERA MIDEKSA | MONDAY OCTOBER 5, 2026 AT 1:00 PM IN THE AFTERNOON |
| 32 | AYANTU DEGEFE MULETA | MONDAY OCTOBER 5, 2026 AT 1:00 PM IN THE AFTERNOON |
| 33 | AZARIYAS ADMASU ALEMU | MONDAY OCTOBER 5, 2026 AT 1:00 PM IN THE AFTERNOON |
| 34 | BAHAR GETCHEW BEDANE | MONDAY OCTOBER 5, 2026 AT 1:00 PM IN THE AFTERNOON |
| 35 | BALCHA TOLOSA KIBE | MONDAY OCTOBER 5, 2026 AT 1:00 PM IN THE AFTERNOON |
| 36 | BAMELAK HAILEYSUS KIFLU | MONDAY OCTOBER 5, 2026 AT 1:00 PM IN THE AFTERNOON |
| 37 | BEAMLAK TESHAGER TESHOME | MONDAY OCTOBER 5, 2026 AT 1:00 PM IN THE AFTERNOON |
| 38 | BEDASA MEGERSA BEYENE | MONDAY OCTOBER 5, 2026 AT 1:00 PM IN THE AFTERNOON |
| 39 | BEDASA TESFAYE ASEFA | MONDAY OCTOBER 5, 2026 AT 1:00 PM IN THE AFTERNOON |
| 40 | BELEGE FIKRU YEHUALA | MONDAY OCTOBER 5, 2026 AT 1:00 PM IN THE AFTERNOON |
| 41 | BEREKET BISETEGN ESHETU | MONDAY OCTOBER 5, 2026 AT 1:00 PM IN THE AFTERNOON |
| 42 | BEREKET EMIYOU WOLDEYES | MONDAY OCTOBER 5, 2026 AT 1:00 PM IN THE AFTERNOON |
| 43 | BEREKET MENTE SHASHGO | MONDAY OCTOBER 5, 2026 AT 1:00 PM IN THE AFTERNOON |
| 44 | BEREKET TESHOME BOGALE | MONDAY OCTOBER 5, 2026 AT 1:00 PM IN THE AFTERNOON |
| 45 | BERSEN BEKELE AYELE | MONDAY OCTOBER 5, 2026 AT 1:00 PM IN THE AFTERNOON |
| 46 | BESA MOTI RORISA | MONDAY OCTOBER 5, 2026 AT 3:00 PM IN THE AFTERNOON |
| 47 | BETEL DAME TOLOSA | MONDAY OCTOBER 5, 2026 AT 3:00 PM IN THE AFTERNOON |
| 48 | BETELHEM ADUGNA ALEBACHEW | MONDAY OCTOBER 5, 2026 AT 3:00 PM IN THE AFTERNOON |
| 49 | BETHANYA HAILU TESSEMA | MONDAY OCTOBER 5, 2026 AT 3:00 PM IN THE AFTERNOON |
| 50 | BETHELHEM DEMSEW MEBRATU | MONDAY OCTOBER 5, 2026 AT 3:00 PM IN THE AFTERNOON |
| 51 | BEWUKETU BZUALEM FETENE | MONDAY OCTOBER 5, 2026 AT 3:00 PM IN THE AFTERNOON |
| 52 | BIKILA ASFAW JEGNE | MONDAY OCTOBER 5, 2026 AT 3:00 PM IN THE AFTERNOON |
| 53 | BIKILTU BOGAR FEYSA | MONDAY OCTOBER 5, 2026 AT 3:00 PM IN THE AFTERNOON |
| 54 | BIRHANU BALEH KASME | MONDAY OCTOBER 5, 2026 AT 3:00 PM IN THE AFTERNOON |
| 55 | BIRUK AKLILU BEKELE | MONDAY OCTOBER 5, 2026 AT 3:00 PM IN THE AFTERNOON |
| 56 | BIRUK GETANEH HAILE | MONDAY OCTOBER 5, 2026 AT 3:00 PM IN THE AFTERNOON |
| 57 | BIRUK KEBEDE KASSAW | MONDAY OCTOBER 5, 2026 AT 3:00 PM IN THE AFTERNOON |
| 58 | BIRUK SAMUEL GEBREYOHANNES | MONDAY OCTOBER 5, 2026 AT 3:00 PM IN THE AFTERNOON |
| 59 | BIRUK TEFERI MEKONNEN | MONDAY OCTOBER 5, 2026 AT 3:00 PM IN THE AFTERNOON |
| 60 | BIRUK TESFAYE GETACHEW | MONDAY OCTOBER 5, 2026 AT 3:00 PM IN THE AFTERNOON |
| 61 | BISIGDU EBISA NGERA | TUESDAY OCTOBER 6, 2026 AT 8:00 AM IN THE MORNING |
| 62 | BLEN ABAYNEH AGONAFER | TUESDAY OCTOBER 6, 2026 AT 8:00 AM IN THE MORNING |
| 63 | BLEN BELAY AYELE | TUESDAY OCTOBER 6, 2026 AT 8:00 AM IN THE MORNING |
| 64 | BONTU JOTE ARARA | TUESDAY OCTOBER 6, 2026 AT 8:00 AM IN THE MORNING |
| 65 | BONTU MEGERSA GELETA | TUESDAY OCTOBER 6, 2026 AT 8:00 AM IN THE MORNING |
| 66 | BONTU MELKAMU BIRANU | TUESDAY OCTOBER 6, 2026 AT 8:00 AM IN THE MORNING |
| 67 | BONTU TSEGAYE TUFA | TUESDAY OCTOBER 6, 2026 AT 8:00 AM IN THE MORNING |
| 68 | BRUK TILAHUN KIBRET | TUESDAY OCTOBER 6, 2026 AT 8:00 AM IN THE MORNING |
| 69 | CHERENET MEKONIN BONA | TUESDAY OCTOBER 6, 2026 AT 8:00 AM IN THE MORNING |
| 70 | CHERINET MESHESHA MENGESHA | TUESDAY OCTOBER 6, 2026 AT 8:00 AM IN THE MORNING |
| 71 | DAGMAWI HAILU MALEDE | TUESDAY OCTOBER 6, 2026 AT 8:00 AM IN THE MORNING |
| 72 | DAGMAWIT BELAY BAYU | TUESDAY OCTOBER 6, 2026 AT 8:00 AM IN THE MORNING |
| 73 | DAGME FENTAW LEMMA | TUESDAY OCTOBER 6, 2026 AT 8:00 AM IN THE MORNING |
| 74 | DAGMEWI DEJENE BELETE | TUESDAY OCTOBER 6, 2026 AT 8:00 AM IN THE MORNING |
| 75 | DANEL FIKADU REGASA | TUESDAY OCTOBER 6, 2026 AT 8:00 AM IN THE MORNING |
| 76 | DANIEL BEDASO TUKE | TUESDAY OCTOBER 6, 2026 AT 10:00 AM IN THE MORNING |
| 77 | DANIEL DABALA TUCHO | TUESDAY OCTOBER 6, 2026 AT 10:00 AM IN THE MORNING |
| 78 | DANIEL MEKONNEN MEGIRA | TUESDAY OCTOBER 6, 2026 AT 10:00 AM IN THE MORNING |
| 79 | DANIEL SOLOMON TALE | TUESDAY OCTOBER 6, 2026 AT 10:00 AM IN THE MORNING |
| 80 | DARCHAYE YIHUN ANILEY | TUESDAY OCTOBER 6, 2026 AT 10:00 AM IN THE MORNING |
| 81 | DAWIT BIHONEGN MEKETE | TUESDAY OCTOBER 6, 2026 AT 10:00 AM IN THE MORNING |
| 82 | DAWIT KEFYALEW NEGA | TUESDAY OCTOBER 6, 2026 AT 10:00 AM IN THE MORNING |
| 83 | DAWIT KIDANE KENEA | TUESDAY OCTOBER 6, 2026 AT 10:00 AM IN THE MORNING |
| 84 | DAWIT TILAHUN LEGESE | TUESDAY OCTOBER 6, 2026 AT 10:00 AM IN THE MORNING |
| 85 | DAWUD MUHAMMED SIRAJ | TUESDAY OCTOBER 6, 2026 AT 10:00 AM IN THE MORNING |
| 86 | DAWYT NEGASH GELETA | TUESDAY OCTOBER 6, 2026 AT 10:00 AM IN THE MORNING |
| 87 | DEBELA DEREJE NURSEFA | TUESDAY OCTOBER 6, 2026 AT 10:00 AM IN THE MORNING |
| 88 | DEBELA GAROMSA AGA | TUESDAY OCTOBER 6, 2026 AT 10:00 AM IN THE MORNING |
| 89 | DEBORA BIRHANU WONDIMU | TUESDAY OCTOBER 6, 2026 AT 10:00 AM IN THE MORNING |
| 90 | DEBORAH BROOK DEGFE | TUESDAY OCTOBER 6, 2026 AT 10:00 AM IN THE MORNING |
| 91 | DEJENE ABDI JILCHO | TUESDAY OCTOBER 6, 2026 AT 1:00 PM IN THE AFTERNOON |
| 92 | DERARATU SABONA GUTU | TUESDAY OCTOBER 6, 2026 AT 1:00 PM IN THE AFTERNOON |
| 93 | DERARTU BIHON JABESA | TUESDAY OCTOBER 6, 2026 AT 1:00 PM IN THE AFTERNOON |
| 94 | DERARTU TEGEGN KOSHO | TUESDAY OCTOBER 6, 2026 AT 1:00 PM IN THE AFTERNOON |
| 95 | DERARTU WEDAJO DIBISA | TUESDAY OCTOBER 6, 2026 AT 1:00 PM IN THE AFTERNOON |
| 96 | DEREJE MEKONNEN FIKADE | TUESDAY OCTOBER 6, 2026 AT 1:00 PM IN THE AFTERNOON |
| 97 | DERIBA LETA TEKLU | TUESDAY OCTOBER 6, 2026 AT 1:00 PM IN THE AFTERNOON |
| 98 | DIBASA TEMESGEN TEREFA | TUESDAY OCTOBER 6, 2026 AT 1:00 PM IN THE AFTERNOON |
| 99 | DIBORA TESHOME ABEBE | TUESDAY OCTOBER 6, 2026 AT 1:00 PM IN THE AFTERNOON |
| 100 | DIRIBA REGASA LUBA | TUESDAY OCTOBER 6, 2026 AT 1:00 PM IN THE AFTERNOON |
| 101 | DIRIBA TEMESGEN ATINAFU | TUESDAY OCTOBER 6, 2026 AT 1:00 PM IN THE AFTERNOON |
| 102 | DIROBA WALDE LEGESE | TUESDAY OCTOBER 6, 2026 AT 1:00 PM IN THE AFTERNOON |
| 103 | EBISA TARESA GUDETA | TUESDAY OCTOBER 6, 2026 AT 1:00 PM IN THE AFTERNOON |
| 104 | EBISE FETENE NIGUSE | TUESDAY OCTOBER 6, 2026 AT 1:00 PM IN THE AFTERNOON |
| 105 | EBISE TESFAYE OLIKA | TUESDAY OCTOBER 6, 2026 AT 1:00 PM IN THE AFTERNOON |
| 106 | EBRAHIM MUHAMMED HASEN | TUESDAY OCTOBER 6, 2026 AT 3:00 PM IN THE AFTERNOON |
| 107 | EDILAWIT ZEWDE SEMIE | TUESDAY OCTOBER 6, 2026 AT 3:00 PM IN THE AFTERNOON |
| 108 | EDLAWIT BIRHANU KASSAYE | TUESDAY OCTOBER 6, 2026 AT 3:00 PM IN THE AFTERNOON |
| 109 | EDOSA JIREGNA DERESA | TUESDAY OCTOBER 6, 2026 AT 3:00 PM IN THE AFTERNOON |
| 110 | EHITEMARIAM TARIKU GEMEDA | TUESDAY OCTOBER 6, 2026 AT 3:00 PM IN THE AFTERNOON |
| 111 | ELIAS MOREDAY DEMSSIE | TUESDAY OCTOBER 6, 2026 AT 3:00 PM IN THE AFTERNOON |
| 112 | ELIAS WOLDE GETACHEW | TUESDAY OCTOBER 6, 2026 AT 3:00 PM IN THE AFTERNOON |
| 113 | ELROE GETACHEW WOLDETENSAY | TUESDAY OCTOBER 6, 2026 AT 3:00 PM IN THE AFTERNOON |
| 114 | ELSHADAY DEMELE MOGES | TUESDAY OCTOBER 6, 2026 AT 3:00 PM IN THE AFTERNOON |
| 115 | EMEBET ALEMU FENTAHUN | TUESDAY OCTOBER 6, 2026 AT 3:00 PM IN THE AFTERNOON |
| 116 | ENDALK TESHOMA NEGASH | TUESDAY OCTOBER 6, 2026 AT 3:00 PM IN THE AFTERNOON |
| 117 | EPHREM TESHOME KELECHA | TUESDAY OCTOBER 6, 2026 AT 3:00 PM IN THE AFTERNOON |
| 118 | ESAYAS ABSHA ENDRIE | TUESDAY OCTOBER 6, 2026 AT 3:00 PM IN THE AFTERNOON |
| 119 | ESTIFANOS SOLOMON TAMENE | TUESDAY OCTOBER 6, 2026 AT 3:00 PM IN THE AFTERNOON |
| 120 | ESTIFANOS TESFAYE TADESE | TUESDAY OCTOBER 6, 2026 AT 3:00 PM IN THE AFTERNOON |
| 121 | ESTIFANOS ZELALEM NEGA | WEDNESDAY OCTOBER 7, 2026 AT 8:00 AM IN THE MORNING |
| 122 | ETSUB TAMIRAT ESTIFANOS | WEDNESDAY OCTOBER 7, 2026 AT 8:00 AM IN THE MORNING |
| 123 | EYASU BEYENE OLIKA | WEDNESDAY OCTOBER 7, 2026 AT 8:00 AM IN THE MORNING |
| 124 | EYASU SAMUEL WONDIMU | WEDNESDAY OCTOBER 7, 2026 AT 8:00 AM IN THE MORNING |
| 125 | EYASU WORKINA DIRIBA | WEDNESDAY OCTOBER 7, 2026 AT 8:00 AM IN THE MORNING |
| 126 | EYOB ABRHA TAHIR | WEDNESDAY OCTOBER 7, 2026 AT 8:00 AM IN THE MORNING |
| 127 | EYOSYAS GETAHUN ARGAW | WEDNESDAY OCTOBER 7, 2026 AT 8:00 AM IN THE MORNING |
| 128 | EZRA TAMRAT ARAGAW | WEDNESDAY OCTOBER 7, 2026 AT 8:00 AM IN THE MORNING |
| 129 | FEVEN SEYOUM BELETE | WEDNESDAY OCTOBER 7, 2026 AT 8:00 AM IN THE MORNING |
| 130 | FIKREMARYAM TESFAYE CHEKOL | WEDNESDAY OCTOBER 7, 2026 AT 8:00 AM IN THE MORNING |
| 131 | FIRAOL GOSAYE GIZAW | WEDNESDAY OCTOBER 7, 2026 AT 8:00 AM IN THE MORNING |
| 132 | FIRAOL MAMO ALI | WEDNESDAY OCTOBER 7, 2026 AT 8:00 AM IN THE MORNING |
| 133 | FIRESENAY DANIEL MEKONNEN | WEDNESDAY OCTOBER 7, 2026 AT 8:00 AM IN THE MORNING |
| 134 | FIROMSA KEBEDE HUNDE | WEDNESDAY OCTOBER 7, 2026 AT 8:00 AM IN THE MORNING |
| 135 | FIROMSA LETA MERGA | WEDNESDAY OCTOBER 7, 2026 AT 8:00 AM IN THE MORNING |
| 136 | FIRTUNA SOLOMON WOLDU | WEDNESDAY OCTOBER 7, 2026 AT 10:00 AM IN THE MORNING |
| 137 | FITALA UKE BULA | WEDNESDAY OCTOBER 7, 2026 AT 10:00 AM IN THE MORNING |
| 138 | GADISA ABDISA MERGA | WEDNESDAY OCTOBER 7, 2026 AT 10:00 AM IN THE MORNING |
| 139 | GADISA UKI MEGERSA | WEDNESDAY OCTOBER 7, 2026 AT 10:00 AM IN THE MORNING |
| 140 | GADISE BEYENE BIRATU | WEDNESDAY OCTOBER 7, 2026 AT 10:00 AM IN THE MORNING |
| 141 | GADISE JIEGNA YADESA | WEDNESDAY OCTOBER 7, 2026 AT 10:00 AM IN THE MORNING |
| 142 | GAMACHIS CHIMDESA GADISA | WEDNESDAY OCTOBER 7, 2026 AT 10:00 AM IN THE MORNING |
| 143 | GARUMA MERGA DEBALO | WEDNESDAY OCTOBER 7, 2026 AT 10:00 AM IN THE MORNING |
| 144 | GASHAW TEFERA TAREKEGN | WEDNESDAY OCTOBER 7, 2026 AT 10:00 AM IN THE MORNING |
| 145 | GELETA DEREJE BABSA | WEDNESDAY OCTOBER 7, 2026 AT 10:00 AM IN THE MORNING |
| 146 | GELETA TEREFE TIKISA | WEDNESDAY OCTOBER 7, 2026 AT 10:00 AM IN THE MORNING |
| 147 | GEMECHIS TESFAYE TULU | WEDNESDAY OCTOBER 7, 2026 AT 10:00 AM IN THE MORNING |
| 148 | GEMEDA BIRATU TURUNA | WEDNESDAY OCTOBER 7, 2026 AT 10:00 AM IN THE MORNING |
| 149 | GETAYAWKAL ABDERAHMAN ANDEGBAY | WEDNESDAY OCTOBER 7, 2026 AT 10:00 AM IN THE MORNING |
| 150 | GIRMA KETEME GONFA | WEDNESDAY OCTOBER 7, 2026 AT 10:00 AM IN THE MORNING |
| 151 | GIRMA SHIFERA ABESHU | WEDNESDAY OCTOBER 7, 2026 AT 1:00 PM IN THE AFTERNOON |
| 152 | GIRMA WAYESSA MISGANA | WEDNESDAY OCTOBER 7, 2026 AT 1:00 PM IN THE AFTERNOON |
| 153 | GIRUM DAGNE NEGASH | WEDNESDAY OCTOBER 7, 2026 AT 1:00 PM IN THE AFTERNOON |
| 154 | GUTEMA ADUGNA REGASA | WEDNESDAY OCTOBER 7, 2026 AT 1:00 PM IN THE AFTERNOON |
| 155 | GUTERA ABDISA DUGUMA | WEDNESDAY OCTOBER 7, 2026 AT 1:00 PM IN THE AFTERNOON |
| 156 | HABTIE CHALIE CHANYALEW | WEDNESDAY OCTOBER 7, 2026 AT 1:00 PM IN THE AFTERNOON |
| 157 | HAILEAMLAK BIRU FELEKE | WEDNESDAY OCTOBER 7, 2026 AT 1:00 PM IN THE AFTERNOON |
| 158 | HAILEMICHAEL AMEDIE GUANGUL | WEDNESDAY OCTOBER 7, 2026 AT 1:00 PM IN THE AFTERNOON |
| 159 | HAMELMAL GULELAT ARAGAW | WEDNESDAY OCTOBER 7, 2026 AT 1:00 PM IN THE AFTERNOON |
| 160 | HAMERTI KEBEDE ERANA | WEDNESDAY OCTOBER 7, 2026 AT 1:00 PM IN THE AFTERNOON |
| 161 | HAMID YESUF SEID | WEDNESDAY OCTOBER 7, 2026 AT 1:00 PM IN THE AFTERNOON |
| 162 | HAMZA MAMO MENZA | WEDNESDAY OCTOBER 7, 2026 AT 1:00 PM IN THE AFTERNOON |
| 163 | HANA ASCHALEW GEZAHEGN | WEDNESDAY OCTOBER 7, 2026 AT 1:00 PM IN THE AFTERNOON |
| 164 | HANAMARIAM WARIYO DEMISSIE | WEDNESDAY OCTOBER 7, 2026 AT 1:00 PM IN THE AFTERNOON |
| 165 | HAWI ASFAW KURIS | WEDNESDAY OCTOBER 7, 2026 AT 1:00 PM IN THE AFTERNOON |
| 166 | HAWI CHALA WAKGARI | WEDNESDAY OCTOBER 7, 2026 AT 3:00 PM IN THE AFTERNOON |
| 167 | HAYMANOT FASIL MEKONNEN | WEDNESDAY OCTOBER 7, 2026 AT 3:00 PM IN THE AFTERNOON |
| 168 | HAYMANOT GETACHEW WOLDEMARIAM | WEDNESDAY OCTOBER 7, 2026 AT 3:00 PM IN THE AFTERNOON |
| 169 | HAYMANOT WENGELAWI MARKOS | WEDNESDAY OCTOBER 7, 2026 AT 3:00 PM IN THE AFTERNOON |
| 170 | HENOK TADESSE TEKA | WEDNESDAY OCTOBER 7, 2026 AT 3:00 PM IN THE AFTERNOON |
| 171 | HERAN ADIS MEKONNEN | WEDNESDAY OCTOBER 7, 2026 AT 3:00 PM IN THE AFTERNOON |
| 172 | HERMELA NEGASH YUWUBNEH | WEDNESDAY OCTOBER 7, 2026 AT 3:00 PM IN THE AFTERNOON |
| 173 | HERMELA SHEWAREGED ASFAWESEN | WEDNESDAY OCTOBER 7, 2026 AT 3:00 PM IN THE AFTERNOON |
| 174 | HILINA TIZAZU SEBSBIE | WEDNESDAY OCTOBER 7, 2026 AT 3:00 PM IN THE AFTERNOON |
| 175 | HINOK TEFERI G/SILASSIE | WEDNESDAY OCTOBER 7, 2026 AT 3:00 PM IN THE AFTERNOON |
| 176 | IBISE TAKEA OURESSO | WEDNESDAY OCTOBER 7, 2026 AT 3:00 PM IN THE AFTERNOON |
| 177 | IFA FEYISA BEYENE | WEDNESDAY OCTOBER 7, 2026 AT 3:00 PM IN THE AFTERNOON |
| 178 | IFA MERGA KENEA | WEDNESDAY OCTOBER 7, 2026 AT 3:00 PM IN THE AFTERNOON |
| 179 | IFNAN GUDETA DUGASA | WEDNESDAY OCTOBER 7, 2026 AT 3:00 PM IN THE AFTERNOON |
| 180 | ILILI K/MARYAM BELAY | WEDNESDAY OCTOBER 7, 2026 AT 3:00 PM IN THE AFTERNOON |
| 181 | ILSABET ABATE ABOSE | THURSDAY OCTOBER 8, 2026 AT 8:00 AM IN THE MORNING |
| 182 | JEMAL ABDU AHMED | THURSDAY OCTOBER 8, 2026 AT 8:00 AM IN THE MORNING |
| 183 | JOSEPH TESHALE KIBE | THURSDAY OCTOBER 8, 2026 AT 8:00 AM IN THE MORNING |
| 184 | JOSEPH TILAHUN JALETA | THURSDAY OCTOBER 8, 2026 AT 8:00 AM IN THE MORNING |
| 185 | KALABE BELAY TILAHUN | THURSDAY OCTOBER 8, 2026 AT 8:00 AM IN THE MORNING |
| 186 | KALEAB TADESSE SEIFU | THURSDAY OCTOBER 8, 2026 AT 8:00 AM IN THE MORNING |
| 187 | KALEKIRSTOS YIGZAW TEGEGNE | THURSDAY OCTOBER 8, 2026 AT 8:00 AM IN THE MORNING |
| 188 | KALKIDAN WOSSENSEGED HAYLEMARIAM | THURSDAY OCTOBER 8, 2026 AT 8:00 AM IN THE MORNING |
| 189 | KASAHUN DEFARU HULUQA | THURSDAY OCTOBER 8, 2026 AT 8:00 AM IN THE MORNING |
| 190 | KEBABA CHALCHISA TILAHUN | THURSDAY OCTOBER 8, 2026 AT 8:00 AM IN THE MORNING |
| 191 | KEBEDE DEJENE BELEYINAH | THURSDAY OCTOBER 8, 2026 AT 8:00 AM IN THE MORNING |
| 192 | KEMER MUSA RERI | THURSDAY OCTOBER 8, 2026 AT 8:00 AM IN THE MORNING |
| 193 | KENA DEREJE GRAGN | THURSDAY OCTOBER 8, 2026 AT 8:00 AM IN THE MORNING |
| 194 | KENA TSEGAYE JIMA | THURSDAY OCTOBER 8, 2026 AT 8:00 AM IN THE MORNING |
| 195 | KENAKET MEKONNIN TOLINA | THURSDAY OCTOBER 8, 2026 AT 8:00 AM IN THE MORNING |
| 196 | KIDIST MOGES MEKURIA | THURSDAY OCTOBER 8, 2026 AT 10:00 AM IN THE MORNING |
| 197 | KIDUS FIKIR HAILU | THURSDAY OCTOBER 8, 2026 AT 10:00 AM IN THE MORNING |
| 198 | KIDUS MESFIN YIRGA | THURSDAY OCTOBER 8, 2026 AT 10:00 AM IN THE MORNING |
| 199 | KIRUBEL DEBRU ABEBE | THURSDAY OCTOBER 8, 2026 AT 10:00 AM IN THE MORNING |
| 200 | KUMERA GEMECHU TYFA | THURSDAY OCTOBER 8, 2026 AT 10:00 AM IN THE MORNING |
| 201 | KUMSA AKAWAK IRANA | THURSDAY OCTOBER 8, 2026 AT 10:00 AM IN THE MORNING |
| 202 | LALISE DINEKISA GOFOR | THURSDAY OCTOBER 8, 2026 AT 10:00 AM IN THE MORNING |
| 203 | LAMI MULATU BULCHA | THURSDAY OCTOBER 8, 2026 AT 10:00 AM IN THE MORNING |
| 204 | LAMLAK MSGANAW ASEFA | THURSDAY OCTOBER 8, 2026 AT 10:00 AM IN THE MORNING |
| 205 | LATA BIRHANU JOFE | THURSDAY OCTOBER 8, 2026 AT 10:00 AM IN THE MORNING |
| 206 | LATA CHARANA DERESSA | THURSDAY OCTOBER 8, 2026 AT 10:00 AM IN THE MORNING |
| 207 | LELISA KEBEDE FUFA | THURSDAY OCTOBER 8, 2026 AT 10:00 AM IN THE MORNING |
| 208 | LEMENE DIRIBA TERFA | THURSDAY OCTOBER 8, 2026 AT 10:00 AM IN THE MORNING |
| 209 | LEMLM GETACHEW HILE | THURSDAY OCTOBER 8, 2026 AT 10:00 AM IN THE MORNING |
| 210 | LEUL GETACHEW MEKURIA | THURSDAY OCTOBER 8, 2026 AT 10:00 AM IN THE MORNING |
| 211 | MAHLET AMARE GEBEYEHU | THURSDAY OCTOBER 8, 2026 AT 1:00 PM IN THE AFTERNOON |
